2025–26 Batch
Fees & Eligibility
Transparent, affordable fee structure for all PIPS India programmes.
| Programme | Duration | Eligibility | Annual Fee | Total Fees | Seats | |
|---|---|---|---|---|---|---|
B.A LLBMost Popular | 5 Years | 12th Pass — Any Stream (Min. 45%) | ₹55,000 | ₹2,75,000 | 120 | Apply → |
B.Com LLB | 5 Years | 12th Pass — Commerce/Any (Min. 45%) | ₹55,000 | ₹2,75,000 | 60 | Apply → |
LLB | 3 Years | Any Graduation (Min. 45%) | ₹48,000 | ₹1,44,000 | 80 | Apply → |
LLM | 2 Years | LLB Degree (Min. 50%) | ₹58,000 | ₹1,16,000 | 40 | Apply → |
B.Ed | 2 Years | Any Graduation (Min. 50%) | ₹42,000 | ₹84,000 | 100 | Apply → |
D.Ed | 2 Years | 12th Pass (Min. 50%) | ₹32,000 | ₹64,000 | 100 | Apply → |
M.Ed | 2 Years | B.Ed (Min. 50%) | ₹48,000 | ₹96,000 | 40 | Apply → |
Scholarship Available
Up to 50% fee waiver for meritorious students. See scholarship page for details.
Learn More →EMI / Instalment Plans
Fees can be paid in 2–4 instalments per semester. Contact admissions for details.
Learn More →Education Loan Support
We assist students in getting education loans from SBI, Canara, and other banks.
Learn More →Admissions 2026–27
Questions about fees or EMI options?
Our counsellor will walk you through annual fees, hostel costs, scholarships and instalment plans — and answer specific questions for your shortlisted programme.
- Callback within 24 hours
- Free counselling session
- Scholarships up to 100%
- WhatsApp & Email support
Talk to Admissions
Apply or enquire — submit via email or WhatsApp.